1880 Census, Pixley Township, Clay County, Illinois, page 04
1880 United States Federal Census, Pixley Township, (District 150), Clay County, Illinois, image 04, page 04
| Latitude | 38.7873719 |
| Longitude | -88.3044908 |
| File name | 1880 United States Federal Census, Pixley Township, (District 150), Clay County, Illinois, image 4, page 4.jpg |
| File Size | 1.48m |
| Dimensions | 4400 x 4640 |
| Linked to | Pixley Township, Clay County, Illinois; ?, Ann (Census); ?, Arrena E. 'Rena' (Census); ?, Lizzie (Census); ?, Margaret (Census); ?, Rebecca (Census); ?, Sarah (Census); ?, Temperance (Census); Baldwin, Eli M. (Census); Brown, Elisbeth (Census); Brown, Henry (Census); Brown, Jennie (Census); Brown, John (Census); Brown, Mary (Census); Brown, Sarah (Census); Brown, Thomas (Census); Johnson, Thomas (Census); Lawton, Fredrick (Census); Lawton, Herbert (Census); Lawton, James (Census); Lawton, John (Census); Lawton, William (Census); Lemons, James (Census); Maiden, Cora (Census); Metcalf, Blanche (Census); Metcalf, Elisha (Census); Metcalf, Milo B. (Census); Metcalf, Orfie (Census); Mitchell, Albert (Census); Mitchell, Lewis (Census); Mitchell, Martharette (Census); Nelson, Nancy A. (Census); Orand, Jackson (Census); Orand, Mahala (Census); Price, Jane (Census); Rhodes, Alexander (Census); Rhodes, Elizaeth (Census); Rhodes, Fanny (Census); Rhodes, Henry (Census); Rhodes, William (Census); Richardson, George (Census); Richardson, Henry (Census); Richardson, James (Census); Richardson, Reily (Census); Rule, Emery Henderson (Census); Sperlin, James (Census); Sperlin, Jane (Census); Walston, Charlie (Census) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © -2026 All rights reserved.
https://carlwgray.com/tng16