1880 Census, Zif Township, Wayne County, Illinois, page 37
1880 United States Federal Census, Zif Township (District 141), Wayne County, Illinois, image 3, page 37
| Place | Zif Township, Wayne County, Illinois |
| Latitude | 38.5884397 |
| Longitude | -88.314212 |
| File name | 1880 United States Federal Census, Zif Township (District 141), Wayne County, Illinois, image 3, page 37.jpg |
| File Size | 579.9k |
| Dimensions | 2196 x 2320 |
| Linked to | Zif Township, Wayne County, Illinois; ?, Margret (Census); Banker, Ellen Henrietta (609769); Behymer, Ada V. (Census); Behymer, Morley O. (Census); Behymer, Stella Myrtle (Census); Behymer, William R. (Census); Bricker, Conrad (Census); Bricker, Daniel H. (Census); Bricker, George Washington (Census); Bricker, James A. (Census); Hosselton, Carl C. (Census); Hosselton, Luther E. (738875); Hosselton, Samuel (738877); Patterson, Orange S. (738870); Riggs, Carl T. (Census); Riggs, Henry V. (Census); Riggs, Mary I. (Census); Sharp, Margaret Jane (738876); Shock, Lucinda (Census); West, Julia Ann (Census) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © -2026 All rights reserved.
https://carlwgray.com/tng16