Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
«Prev 1 2 3 » Slide Show
1950 United States Federal Census, Clay City, Illinois, District 13-3, Sheet 15
| Latitude | 38.6886589 |
| Longitude | -88.35421199999999 |
| File name | 43290879-Illinois-188651-0016.jpg |
| File Size | 2.21m |
| Dimensions | 4194 x 4786 |
| Linked to | Clay City, Clay County, Illinois; Living (Census); Boxell, Samuel E. (Census); Bricker, Dorine Mae (Census); Bricker, Evelyn Gladys (Census); Bricker, Levera Nadine (Census); Bricker, Ralph Orville (Census); Living (1908897); Gray, Carl Lester (883101); Living (1862377); Gray, Martha Lois (Census); Living (1904665); McDowell, Dorothy Lois 'Dot' (Census); McDowell, Edna Bernice (Census); Living (2418700); Murbarger, Shelby (Census); Sullens, Betty Jean (1867016); Sullens, Cleo Elza (Census); Living (1867001); Sullens, Herman Elmer (Census); Sullens, John Robert (Census); Living (1867018); Living (1867014); Wilson, Joseph Warren 'Joe' (Census); Wogan, Edna E. (Census); Living (1906167); Wright, George Allen (Census); Wright, George Arthur (Census); Wright, LeRoy (Census) |
«Prev 1 2 3 » Slide Show
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?