1930 Census, Sailor Springs Village (East Part), Clay County, Illinois, page 02a
1930 United States Federal Census, Sailor Springs (Village) (East Part), Pixley Township, Clay County, Illinois, (District 0015), image 03, page 02a
| Latitude | 38.7632981 |
| Longitude | -88.35914389999999 |
| File name | 1930 United States Federal Census, Sailor Springs Village, Pixley Township, Clay County, Illinois, (District 0015), image 03, page 2a.jpg |
| File Size | 1.35m |
| Dimensions | 4318 x 2976 |
| Linked to | Sailor Springs, Clay County, Illinois; ?, Anna (Census); ?, Bertha (Census); ?, Clemma (Census); ?, Drucilla (Census); ?, Emmie M. (Census); ?, Ethel R. (Census); ?, Eva (Census); ?, Kittie (Census); Living (Census); ?, Louvina (Census); ?, Mary Alice (Census); ?, Mary C. (Census); ?, Phoeba J. (Census); Beasley, Isom (Census); Brooks, Charles W. (Census); Brooks, J. D. (Census); Living (Census); Living (Census); Capp, L. G. (Census); Davidson, Carol (Census); Fields, Eithel (Census); Fischer, Cecilia Elizabeth (Census); Frank, Alberta Lorena (Census); Grimes, Ralph W. (Census); Gumbel, Harvey Edward 'Frank' (Census); Koyner, Robert Luther (Census); Living (Census); Leathers, George B. (Census); Living (Census); Levitt, Eldridge 'E. J.' (Census); Living (Census); Levitt, Marcella L. (Census); Levitt, Melvin Doyle 'M. D.' (Census); Levitt, Russell (Census); Levitt, William R. (Census); Noll, Adam (Census); O'Dell, Nancy Rebecca (Census); Rinehart, Adam L. (Census); Rinehart, Mabel L. (Census); Rinnert, John M. (Census); Seger, Mathilda (Census); Settles, Edna V. (Census); Settles, Gussie E. (Census); Shore, Elizabeth A. (Census); Snow, Henry D. (Census); Talley, Amos J. (Census); Living (Census); Weaver, Walter G. (Census); Wilson, Florence E. (Census) ['More Links'] |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © -2026 All rights reserved.
https://carlwgray.com/tng16