Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
» Place: Stanford Township, Clay County, Illinois «Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next» » Slide Show
1940 Census, Stanford Township, Clay County, Illinois, page 04b
1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 09, page 04b
| Latitude | 38.66333729999999 |
| Longitude | -88.42100060000001 |
| File name | 1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 09, page 4b.jpg |
| File Size | 3.22m |
| Dimensions | 7256 x 5420 |
| Linked to | Stanford Township, Clay County, Illinois; ?, Bessie (Census); ?, Dorsearl (Census); Living (Census); ?, Joanna (Census); ?, Juanita H. (Census); ?, Mary H. (Census); ?, Zilphia (Census); Living (Census); Living (Census); Barker, Myrtle M. (Census); Brisco, James E. (Census); Bryan, Don C. (Census); Carrol, Robert (Census); Crackel, Harold E. (Census); Crackel, Marie (Census); Living (Census); Living (Census); Gill, Lawrence O. (Census); Living (Census); Living (Census); Living (Census); Harris, George M. (Census); Harris, Robert S. Jr. (Census); Living (Census); Hoard, Kenneth Kenton (Census); Little, Mildred (Census); McKnight, Mabel (Census); Mix, Pearl Evelyn (Census); Monical, Aaron L. (Census); Monical, Robert C. (Census); O'Dell, Hugh E. (Census); Living (Census); Purdum, James C. (Census); Living (Census); Sefton, Margaret (Census); Siebern, John (Census); Strange, James Zebina (Census); Williams, Belva Odessa (Census) |
» Place: Stanford Township, Clay County, Illinois «Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next» » Slide Show
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?