Loading...
1940 Census, Stanford Township, Clay County, Illinois, page 02b
1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 05, page 02b
| Latitude | 38.66333729999999 |
| Longitude | -88.4210006 |
| File name | 1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 05, page 2b.jpg |
| File Size | 3.15m |
| Dimensions | 7256 x 5388 |
| Linked to | Stanford Township, Clay County, Illinois; ?, Anna 'Annie' F. (Census); ?, Lizzie (Census); ?, Millie (Census); Bradham, Durward R. (Census); Bradham, Mary Evalena (Census); Bradham, Thomas Franklin 'Frank' (Census); Living (Census); Living (Census); Living (Census); Cailteux, Sophie Caroline (Census); Chaffin, Ollie Mae (Census); Chandler, Isabelle Gertrude (Census); Hall, Pearl J. 'Pearly' (Census); Hasler, Grover Cleveland (Census); Jones, Arthur Stanford (Census); Jones, Della M. (Census); Living (Census); Jones, Ellen Rachel. (Census); Living (Census); Jones, Harold Emmett. (Census); Jones, Hester (792040); Jones, Hester (Census); Living (Census); Jones, Ruben (Census); Kessler, Bertha Anna (Census); Lee, Clara C. (Census); Lee, May T. (Census); Lee, Oscar (Census); Lee, Roy J. (Census); Mayberry, Rachel Anna (Census); McGary, Harry (Census); Mix, Florence F. (Census); Murbarger, Lurena 'Rena' (Census); Payne, Delbert Leonard 'Sonny' (Census); Payne, Lois L. (Census); Payne, Pearl (Census); Stanford, Anna F. (Census); Sullens, John Jr. (Census); Sullens, John Roland (Census); Sunday, Paul H. (Census); Living (Census); Utterback, Harry (Census); Living (Census); Living (Census); Living (Census); Warren, John Jr. (Census); Warren, John Edward (Census); Living (Census); Living (Census)
['More Links'] |
Webmaster Message
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?