Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Gumble, Angela | |
| Gender | Female | |
| Reference Number | GUMB.A001 | |
| Person ID | I8796 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Gumble, Herman F., b. 29 Jul 1920, Noble, Richland County, Illinois d. 3 Jan 2003, Good Samaritan Hospital, Vincennes, Knox County, Indiana (Age 82 years) | |
| Mother | Fulk, Dorothy G., b. 1930, Illinois d. 29 May 2029 (Age 99 years) | |
| Family ID | F2538 | Group Sheet | Family Chart |
Family ![]() |
Pace, Glenn | |
| Family ID | F4396 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?