Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
| Person ID | I748 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, House - Musgrove Benjamin Franklin 'Ben' House and Gladys Ruth Musgrove Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| Last Modified | 6 Oct 2023 | |
| Father | Cornwell, Clarence, b. 3 Apr 1920, Morehouse, New Madrid County, Missouri d. 14 Nov 1986, Good Samaritan Hospital, Vincennes, Knox County, Indiana (Age 66 years) | |
| Mother | Goldman, Helen Pauline, b. 22 Jul 1920, Gibson County, Indiana d. 4 Aug 2006, BridgePointe Health Campus, Vincennes, Knox County, Indiana (Age 86 years) | |
| Marriage | Y [1] | |
| Family ID | F747 | Group Sheet | Family Chart |
Family ![]() |
House, Nella Ruth, b. 6 Oct 1954, Olney, Richland County, Illinois d. 30 Jan 2022, Wabash General Hospital, Mount Carmel, Wabash County, Illinois (Age 67 years) | |||||
| Children |
|
|||||
| Family ID | F335 | Group Sheet | Family Chart | ||||
| Photos | Jim Cornwell, Barb House, and Becky Schmucker Contributed by Leona Mae McDowell |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?