Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Allgood, Lettie | |
| Birth | 1810 | Surry County, North Carolina |
| Gender | Female | |
| Reference Number | ALLG.L002 | |
| _FGRAVE | 100731419 | |
| Death | yes | Yadkin County, North Carolina |
| Burial | Allgood Cemetery, Deep Creek Township, Yadkin County, North Carolina |
|
| Person ID | I53210 | Carl Wayne Gray Research |
| Last Modified | 18 Sep 2025 | |
| Father | Allgood, William Henry 'Pikey', b. 22 Apr 1761, Amelia County, Virginia d. 7 Oct 1847, Surry County, North Carolina (Age 86 years) | |
| Mother | Royal, Sarah, b. 1760, Amelia County, Virginia d. 1848, Surry County, North Carolina (Age 88 years) | |
| Marriage | Y [1] | |
| Family ID | F2410 | Group Sheet | Family Chart |
Family ![]() |
Hutchens, Samuel, b. 7 Apr 1810, Surry County, North Carolina d. 15 Jan 1885, Yadkin County, North Carolina (Age 74 years) | |
| Family ID | F20716 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2026 | |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?