Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Pflaum, Billy Gene 'Bill' | |
| Gender | Male | |
| Reference Number | PFLA.B001 | |
| Person ID | I383 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
| Last Modified | 9 Jan 2024 | |
| Father | Pflaum, Raymond Leslie, b. 16 Nov 1910, Noble, Richland County, Illinois d. 23 Apr 1989, Vincennes, Knox County, Indiana (Age 78 years) | |
| Mother | Luke, Minda Evea, b. 29 Feb 1912, Clay City, Clay County, Illinois d. 28 Nov 1999, Richland County Memorial Hospital, Olney, Richland County, Illinois (Age 87 years) | |
| Marriage | 23 Apr 1932 [1] | |
| Age at Marriage | He : 21 years and 5 months - She : 20 years and 2 months. | |
| Family ID | F129 | Group Sheet | Family Chart |
Family ![]() |
Wilkins, Doris E., b. 17 Feb 1943, Sailor Springs, Clay County, Illinois d. 30 Sep 2026, Olney, Richland County, Illinois (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F430 | Group Sheet | Family Chart | ||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?