| Name | Conner, John Dowe 'Bad Eye' | |
| Suffix | Sr. | |
| Birth | 17 Mar 1932 | Clay City, Clay County, Illinois [1, 2] |
| Gender | Male | |
| Census | 1940 Census, Clay City, Clay County, Illinois, page 01a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 02, page 01a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. |
|
| Reference Number | CONN.J002 | |
| _FGRAVE | 255926732 | |
| Death | 27 Jun 2023 | Flora Rehabilitation and Healthcare Center, Flora, Clay County, Illinois [2] |
| Funeral | 3 Jul 2023 | Frank & Bright Funeral Home, Flora, Clay County, Illinois [2] |
| Military Service | Korean War, United States Army [2] | |
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| United States Army Emblem Prior to the establishment of the "Department of the Army Emblem", there was no official display item to identify the Army. The Seal had traditionally been used to authenticate documents only and was not authorized for public display. In recognizing the need to provide a display item, the Secretary of the Army approved the emblem design as the… |
||
| Military Service Ribbons, Korean War (Generic) NOTE: This is a generic list of awards for Korean War Veterans This veteran may be entitled to fewer or more awards than shown here Contributed by Carl Wayne Gray |
||
| John Dowe Conner Sr. (1932-2023) |
||
| Korean War (1950-1953) |
||
| Korea |
||
| Burial | 3 Jul 2023 | Elmwood Cemetery, Flora, Clay County, Illinois [2] |
|
||
| Person ID | I379 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
| Last Modified | 30 Jun 2023 | |
| Father | Conner, Everett 'Bab', b. 3 May 1903, Sailor Springs, Clay County, Illinois d. 30 Mar 1974, Clay City, Clay County, Illinois (Age 70 years) | |
| Mother | Luke, Nica Millie, b. 25 Aug 1907, Richland County, Illinois d. 29 Apr 1989, Richland County, Illinois (Age 81 years) | |
| Marriage | 28 Feb 1924 | Olney, Richland County, Illinois [1, 3, 4] |
| Age at Marriage | He : 20 years and 9 months - She : 16 years and 6 months. | |
| Family ID | F128 | Group Sheet | Family Chart |
Family 1 ![]() |
Behnke, Mary Ann | |||
| Children |
|
|||
| Family ID | F426 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Hoskins, Marilyn I., b. 22 Jan 1938, Flora, Clay County, Illinois d. 4 Dec 2010, Clay County Hospital, Flora, Clay County, Illinois (Age 72 years) | |||||||
| Marriage | 23 Feb 1973 [5] | |||||||
| Age at Marriage | He : 40 years and 11 months - She : 35 years and 1 month. | |||||||
| Children |
|
|||||||
| Family ID | F425 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © -2026 All rights reserved.
https://carlwgray.com/tng16