Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Levitt, James Douglas | |
| Birth | 1862 [1, 2] | |
| Gender | Male | |
| Census | 1880 Census, Pixley Township, Clay County, Illinois, page 08 1880 United States Federal Census, Pixley Township, (District 150), Clay County, Illinois, image 09, page 08 |
|
| Reference Number | LEVI.J008 | |
| Death | 1941 [2] | |
| Burial | Levitt Cemetery, Sailor Springs, Clay County. Illinois [2] |
|
| Headstone, Levitt, James D. |
||
| Person ID | I35269 | Carl Wayne Gray Research |
| Last Modified | 2 Jan 2026 | |
| Father | Levitt, Ignatious, b. 23 Jan 1836, Posey County, Indiana d. 7 Jan 1919, Clay County, Illinois (Age 82 years) | |
| Mother | Levitt, Mariah J., b. 11 Oct 1837, Posey County, Indiana d. 25 Apr 1875, Clay County, Illinois (Age 37 years) | |
| Family ID | F18969 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?