Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Barker, Charles Edward | |
| Birth | 4 Jun 1893 | Clay County, Illinois |
| Gender | Male | |
| Reference Number | BARK.C001 | |
| _FGRAVE | 25196911 | |
| Military Service | World War I, Private, Company F, 314th Engineers, United States Army | |
| United States Army |
||
| United States Army Enlisted Rank Insignia |
||
| World War I (1914 - 1918) |
||
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| Death | 13 Aug 1964 | Calhoun, Richland County, Illinois |
| Burial | North Freedom Cemetery, Noble, Richland County, Illinois |
|
| Person ID | I3501 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| Last Modified | 8 Sep 2023 | |
| Father | Barker, James Henry, b. 11 Jun 1850, Richland County, Illinois ![]() | |
| Mother | McDowell, Parmelia J., b. Jan 1862, Noble, Richland County, Illinois d. yes, Scott County, Arkansas ![]() | |
| Marriage | 14 Sep 1882 | Richland County, Illinois [1, 2] |
| Age at Marriage | He : 32 years and 3 months - She : 20 years and 8 months. | |
| Family ID | F812 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?