Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Tolliver, Ransom | |
| Birth | 6 Dec 1830 [1] | |
| Gender | Male | |
| Reference Number | TOLL.R002 | |
| _FGRAVE | 30946949 | |
| Death | 26 Jan 1909 [1] | |
| Burial | Hoosier Prairie Cemetery, Louisville, Clay County, Illinois [1] |
|
| Headstone, Toliver, Ransom and Leanner Brimbery |
||
| Person ID | I28296 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Toliver, Jesse, b. 12 Oct 1802, Ashe County, North Carolina d. 17 Aug 1878, Clay County, Illinois (Age 75 years) | |
| Mother | Fender, Susannah Amaza 'Mazy', b. 15 Jul 1809, Ashe County, North Carolina d. 3 Aug 1899, Clay County, Illinois (Age 90 years) | |
| Marriage | 31 Mar 1830 [2] | |
| Age at Marriage | He : 27 years and 5 months - She : 20 years and 8 months. | |
| Family ID | F12069 | Group Sheet | Family Chart |
Family ![]() |
Brimbery, Leanner, b. 5 Dec 1839, Clay County, Illinois d. 13 Dec 1927, Illinois (Age 88 years) | |||||||||||||||
| Marriage | Y [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F8400 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?