Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Bishop, Maudie Mae | |
| Birth | 19 Jun 1890 | Iola, Clay County, Illinois [1] |
| Gender | Female | |
| Reference Number | BISH.M002 | |
| Death | 8 Dec 1954 | St. Louis, St. Louis County, Missouri [1] |
| Burial | Iola Cemetery, Iola, Clay County, Illinois |
|
| Headstone, Colclasure, Perry and Maudie |
||
| Person ID | I27436 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Bishop, Nathan J., b. 1849 d. 1936 (Age 87 years) | |
| Mother | Hockman, Sarah Jane, b. 11 Dec 1857, Clay County, Illinois d. 1936 (Age 78 years) | |
| Family ID | F11787 | Group Sheet | Family Chart |
Family ![]() |
Colclasure, Perry, b. 1884 d. 1947 (Age 63 years) | |||||||||
| Marriage | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F11786 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?