Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Patridge, Delbert | |
| Birth | 1905 | Illinois [1] |
| Gender | Female | |
| Census | 1940 Census, Stanford Township, Clay County, Illinois, page 13b 1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 27, page 13b |
|
| Reference Number | PATR.D004 | |
| Person ID | I26959 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants |
| Last Modified | 9 Dec 2024 | |
| Father | Living | |
| Family ID | F11598 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F11600 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2026 | |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?