Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Harting, David | |
| Gender | Male | |
| Reference Number | HART.D001 | |
| Person ID | I2166 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| Last Modified | 7 Jan 2022 | |
| Father | Harting, Donald R., b. 6 Feb 1944, Princeton, Gibson County, Indiana d. 22 Dec 2015, Deaconess Gateway Hospital, Newburgh, Warrick County, Indiana (Age 71 years) | |
| Mother | Vaught, Jayne | |
| Family ID | F1590 | Group Sheet | Family Chart |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F908 | Group Sheet | Family Chart | ||
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?