Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Seyfferth, Johanna | |
| Birth | Germany |
|
| Gender | Female | |
| Reference Number | SEYF.J001 | |
| Person ID | I1499 | Carl Wayne Gray Research | Seyferth - Ganzleben Baltasar Seyferth and Anna Katharina Ganzleben Descendants |
| Last Modified | 8 Feb 2023 | |
| Father | Seyfferth, Georg, b. 8 Feb 1877, Dörnhof, Bezirksamt Bayreuth, Bayern, Germany d. 31 Oct 1928, Oberpreuschwitz, Oberfranken, Germany (Age 51 years) | |
| Mother | Schill, Margarete, b. 29 Nov 1882, Tröbersdorf, Oberfranken, Germany d. 1963 (Age 80 years) | |
| Marriage | Y [1] | |
| Family ID | F633 | Group Sheet | Family Chart |
Family ![]() |
Hagen, ? | |||
| Children |
|
|||
| Family ID | F19434 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?