Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Wyman, Phillis | |
| Gender | Female | |
| Reference Number | WYMA.P001 | |
| Person ID | I12784 | Carl Wayne Gray Research | Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant |
| Last Modified | 18 Feb 2021 | |
| Father | Wyman, Dorse W. 'Coon', b. 18 Aug 1923, Xenia, Clay County, Illinois d. 26 Nov 2003, Clay County Hospital, Flora, Clay County, Illinois (Age 80 years) | |
| Mother | Higgason, Vivian H., b. 14 Oct 1924, Clay County, Illinois d. 13 Sep 2008, Mount Vernon, Jefferson County, Illinois (Age 83 years) | |
| Family ID | F5897 | Group Sheet | Family Chart |
Family ![]() |
Hill, Kenneth 'Ken' | |
| Family ID | F6016 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?